Sorry, your browser doesn't support Java. Pipe Fittings 150LBS
Leading research, development, design and manufacturing company.

STAINLESS STEEL 150LB THREADED FITTINGS ( TP 316 & 304) 

Dimension Conform To ANSI B16.3 Material Conform To ASTM A351 CF8 & CF8M.

T304 & T316 Made By SAND Casting Or Lost Wax OfInvestment Casting.

HEX NIPPLES #30A HEX RED.NIPPLES #30B HOSE NIPPLES HEX BUSHINGS #27
HEX PLUGS #28A SQUARE PLUGS  #28 HEX CAPS  #18A HEX NUTS #26 WELD SPUDS #41

 Unit:mm

DIM N.P.S. 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"

L±1.0

32.0 34.0 36.0 41.0 47.0 51.0 57.0 57.0 68.0 73.0 86.0 90.0
Q±1.0 - 50.0 56.0 63.0 77.0 84.0 92.0 98.0 119.0 141.0 152.0 167.0
j±1.0 11.0 12.0 13.0 16.0 18.0 20.0 22.0 23.0 25.0 28.0 32.0 37.0
M±1.0 7.0 9.0 12.0 14.0 18.0 19.0 23.0 26.0 29.0 39.0 44.0 60.0
N±1.0 14.0 17.0 19.0 26.0 31.0 38.0 46.0 52.0 65.0 80.0 90.0 121.0
R±0.5 - 8.9 11.5 14.0 19.5 26.0 34.0 40.0 52.0 67.0 78.0 105.0
S±1.0 14.0 15.0 16.0 18.0 20.0 24.0 27.0 27.0 36.0 42.0 46.0 55.0
T±0.8 - 8.0 9.0 9.0 10.0 11.0 12.0 13.0 13.0 16.0 19.0 23.0
V±0.8 9.6 9.6 10.3 13.5 14.3 16.7 19.0 20.0 21.5 27.0 28.6 30.2
W±0.5 15.0 19.0 22.0 27.0 32.0 39.0 49.0 56.0 69.0 83.0 99.0 125.0


90° ELBOWS #2A TEES  #11A 45° ELBOWS  #4 CROSSES #16A

90° STREET ELBOWS #6A ROUND CAPS #18 RED.COUPLING 
O.D MACHINED #22
RED. SOCKET
#23A

Unit:mm

DIM. N.P.S. 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
A±1.0 17.6 19.0 23.5 29.0 32.5 37.5 44.5 48.5 59.0 68.0 80.5 98.0
B±1.0 18.0 21.5 26.0 30.0 37.0 45.0 55.0 62.0 75.0 90.0 109.0 138.0
C±1.0 17.0 18.7 19.0 22.0 25.8 28.7 34.0 37.0 42.7 51.5 56.5 68.5
D±1.0 15.5 24.0 25.0 27.0 28.0 32.5 33.0 36.0 39.0 42.0 48.0 51.0
E±1.0 25.0 38.0 40.5 44.5 45.0 50.0 50.0 57.0 67.0 75.5 84.0 96.0
F±1.0 27.0 29.0 36.0 40.5 47.0 55.0 63.0 70.0 85.0 100.0 115.0 134.0
H±1.0 19.0 27.0 28.0 37.0 39.0 46.0 51.0 51.0 60.0 69.0 75.0 87.0
G±1.0 15.0 19.0 23.0 27.0 33.0 41.0 50.0 56.0 69.0 86.0 99.0 127.0

 

COUPLING 
#19 ASA 7 BSPT
#20A DIN 2986

HALF COUPLING
#19B ASA & BSPT
#20B DIN 2986
BARREL NIPPLE
#38 ASA
DIN 2982 & BSPT
WELDING NIPPLE
#39 ASA
DIN 2986 & BSPT

 

HEX UNIONS F/F #31B HEX UNION M &  F #31M UNION FLAT GASKETS #31A SEAT WITH TEFLON 
   

Unit:mm

Dim. N.P.S. 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
A±1.0 Npt&Pt 20 27 28 36 39 43 48 48 56 65 71 83
Din 17 25 26 34 36 43 48 48 56 65 71 83
C±1.0 Npt&Pt 11 12 13 16 18 19 22 22 26 30 33 40
Din 9 11 12 15 17 19 22 22 26 30 33 40
B±0.8 Npt&Pt 14 18.5 21.5 26.5 32 39.5 48.5 54.5 66.5 83 96.5 125
Din 14 18.5 21.5 26.5 32 39.5 48.5 54.5 66.5 82 95 122
L1±1 30 30 40 60 60 60 80 80 100 100 120 150
L2±1 20 30 35 35 40 40 45 45 45 50 50 55
D±0.5 10.20 13.50 17.20 21.30 26.90 33.70 42.40 48.30 60.30 76.10 88.90 114.3
T 2.00 2.35 2.30 2.60 2.60 3.20 3.20 3.60 3.60 3.60 4.05 4.50
E±1.5 - 37 37.5 41 48 51.5 54 57 63 75 91 103
H±0.5 - 15 15 15.5 16 18.5 21.5 22 26 27 31 99
S1±1 - 18 22.5 27 32 40.5 50 56 68.5 86 98 124
S1±1 - 36 36 41 49 57 67.5 76.5 91.5 110 126 157
[Home] [About Us] [Contact Us] [Favorites] [Department] [Website Map]
[Products]=> [Gas Regulator] [Air Regulator] [Fitting] [Drinking Water] [Pakab] [Cutters] [Control Relay] [Air Filter]
Email@ParsRegulator.com
Powerd By Moshk Co.